Meta reviewed it
HookSend is built by HOOKSEND SOFTWARE, an approved Meta Tech Provider. Meta reviewed the app and approved every permission it uses.
One moment
ManyChat alternative
HookSendis an approved Meta Tech Provider. Meta reviewed the app and approved every permission it uses, every message goes out through Instagram’s official API, and sends are paced inside Instagram’s own limits. You connect your account on Instagram’s own screen, so we never see your password and never log in as you.
It does one channel. Instagram comments, story replies and DMs, from ₹0$0 on the Free plan to ₹1,599$40 a month for 10 accounts. ManyChat covers three more channels than that, and the first row of the table below says so.
It is a fair question, and the answer is the same on every plan, including the free one.
HookSend is built by HOOKSEND SOFTWARE, an approved Meta Tech Provider. Meta reviewed the app and approved every permission it uses.
You connect the account on Instagram’s own screen. We never see your password, never log in as you, and never drive a browser pretending to be you.
Every DM goes out through Instagram’s official API, held back inside Instagram’s own limits rather than pushed at them.
HookSend figures are our own, as of 25 September 2026. ManyChat figures are what we read on their public pricing page in our own September 2026 review. That review read public pricing pages and nothing else, which is why one row below says we state nothing about their free tier.
| What you are comparing | HookSend | ManyChat |
|---|---|---|
| Channels it covers | Instagram only: keyword comments on posts and reels, story replies and mentions, and DMs. | Instagram, plus Facebook Messenger, WhatsApp and Telegram. Three channels more than HookSend. |
| What you set up first | One campaign: the post, the keyword, and the message that goes out. | A flow in their flow builder. |
| Cheapest way to run one Instagram account | ₹0$0 on the Free plan, which covers 1,000 DMs a month and does not expire. The cheapest paid plan is Starter at ₹99$3.50 a month. | About ₹3,740 a month on Pro, read on their public pricing page in our September 2026 review. |
| Instagram accounts on one bill | 1 on Free, 2 on Starter, 3 on Pro, 6 on Business, 8 on Growth, 10 on Agency. All of them run from one workspace. | Charged per connected account on the page we read in September 2026, so each extra account adds another subscription. |
| Ten client accounts | Agency at ₹1,599$40 a month covers 10 Instagram accounts and 1,50,000 DMs. Ten is the published cap, and more than ten is priced by hand. | Ten Pro subscriptions at about ₹3,740 each, on the per account pricing we read in September 2026. |
| Account access and Meta review | An approved Meta Tech Provider. Meta reviewed the app and approved every permission it uses. You connect on Instagram's own screen, we never see your password, and sends are paced inside Instagram's limits. | We do not audit other companies' Meta status, so this row states only what is true of HookSend. |
| Free plan | ₹0$0 for 1,000 DMs a month on 1 Instagram account, no card. Every new workspace also gets 15 days of every feature first. | Our September 2026 review priced their Pro tier, so we state nothing about a free one. |
Prices are per workspace, not per Instagram account, and are current as of 25 September 2026. Every new workspace starts with 15 days of every feature and no card.
| Plan | Price a month | Instagram accounts | DMs a month | AI credits a month |
|---|---|---|---|---|
| Free | ₹0$0 | 1 | 1,000 | None |
| Starter | ₹99$3.50 | 2 | 7,000 | None |
| Pro | ₹249$9 | 3 | 20,000 | 200 |
| Business | ₹499$17 | 6 | 50,000 | 1,000 |
| Growth | ₹899$25 | 8 | 1,00,000 | 2,000 |
| Agency | ₹1,599$40 | 10 | 1,50,000 | 5,000 |
These four figures are what we read on those companies’ own public pricing pages in our September 2026review, stated in rupees. That is our reading on a date, not an audit: any of them can change a price without telling us, so check the vendor’s own page before you decide.
| Tool | Price a month | How it is billed |
|---|---|---|
| HookSend (Free to Agency) | ₹0$0 to ₹1,599$40 | Per workspace. The top plan covers 10 Instagram accounts. |
| ManyChat Pro | About ₹3,740 | Per Instagram account |
| Gallabox | About ₹5,599 | Per month |
| Zorcha Business | About ₹8,999 | Per month |
| Respond.io | About ₹15,260 | Per month |
Someone comments your keyword on a post or reel and the DM goes out within seconds. On every plan, including Free.
Story replies and mentions, DMs that only go to people who follow you, and scrollable product cards inside the DM. Story replies and the follow gate start on Starter at ₹99$3.50, carousels on Pro at ₹249$9.
Upload a price list or point at a page, and DMs are answered from it. Growth at ₹899$25 includes 3 knowledge bases, Agency at ₹1,599$40 includes 10.
The Free plan is ₹0$0 for 1,000 DMs a month on 1 Instagram account, and every new workspace gets 15 days of every feature with no card.
Start free